Welcome to star/trac flow-middleware
System status
| CPI Status: | ✔ | |
|---|---|---|
| Idoc sent to SAP successfully: | 0 | |
| Idoc received and sent to flow successfully: | 0 | |
| Websocket Connection Status: | ✔ | |
| Websocket Connection counter: | 1 | |
| Sync RFC executed with SAP successfully: | 0 | |
| TLS Keystore Status: | ✔ | |
| 🔑 | sym-cpi.staging.flow-digital-yards.de | Jan 9, 2027 |
| TLS Truststore Status: | ✔ | |
| DigiCert Global G2 TLS RSA SHA256 2020 CA1 | Mar 30, 2031 | |
| DigiCert Global Root G2 | Jan 15, 2038 | |
| Symrise AG | Oct 10, 2033 | |
| star-trac-CA | Oct 10, 2030 | |
| Basic Authentication Status: | ⦸ | |
| Document Receiver Status | ⦸ | |
Version develop (08e6b9b) ©2025 star/trac supply chain solutions GmbH